Ranking | Amount (In USD) |
Individual: 1st Place | $10,000 |
Individual: 2nd Place | $5,000 |
Individual: 3rd Place | $2,500 |
Individual: 4th Place | $1,250 |
Individual: 5th Place | $750 |
Team: 1st Place (prize money per team to be paid equally split to individual members) | $6,000 |
Team: 2nd Place (prize money per team to be paid equally split to individual members) | $3,000 |
Team: 3rd Place (prize money per team to be paid equally split to individual members) | $1,500 |
International Team: 1st Place (prize money per team to be paid equally split to individual members) | $1,500 |
© 2022-2023 Microsoft Excel Collegiate Challenge. All rights reserved.