Numbers are updated in real time for listed schools.
Only schools with 10+ participants are included in the list.
Please utilize arrows to sort their respective columns.
| # | University | Country | Students |
|---|---|---|---|
| University of Arizona | USA | ||
| University of Sydney | Australia | ||
| University of Central Florida | USA | ||
| University of Tennessee Knoxville | USA | ||
| University of Technology Sydney | Australia | ||
| Appalachian State University | USA | ||
| Sacred Heart University | USA | ||
| INSCAE | Madagascar | ||
| Northern Arizona University | USA | ||
| Michigan State University | USA | ||
| University of Pretoria | South Africa | ||
| Baylor University | USA | ||
| Panimalar Engineering College | India | ||
| Arizona State University | USA | ||
| Ateneo De Manila University | Philippines | ||
| IIM Bodh Gaya | India | ||
| Indiana University Bloomington | USA | ||
| Cégep de Granby | Canada | ||
| University of Texas at Austin | USA | ||
| University of Kentucky | USA | ||
| Strathmore University | Kenya | ||
| University of Massachusetts Amherst | USA | ||
| Curtin University | Australia | ||
| Villanova University | USA | ||
| Duke University | USA | ||
| Georgia State University | USA | ||
| Utah Valley University | USA | ||
| University of Hong Kong | Hong Kong | ||
| Messiah University | USA | ||
| University of Wisconsin Whitewater | USA | ||
| Babson College | USA | ||
| University of Colorado Boulder | USA | ||
| North Carolina Agricultural and Technical State University | USA | ||
| Salve Regina University | USA | ||
| Fordham University | USA | ||
| George Mason University | USA | ||
| University of Kansas | USA | ||
| University of Illinois at Chicago | USA | ||
| Pennsylvania State University | USA | ||
| University College London | United Kingdom | ||
| University of Delhi | India | ||
| University of Florida | USA | ||
| Universidad Diego Portales | Chile | ||
| British Columbia Institute of Technology | Canada | ||
| NED University of Engineering and Technology | Pakistan | ||
| Auburn University | USA | ||
| Alexandru Ioan Cuza University | Romania | ||
| University of Cape Town | South Africa | ||
| Northern Illinois University | USA | ||
| University of Tennessee at Chattanooga | USA | ||
| Western Kentucky University | USA | ||
| William & Mary | USA | ||
| Assiniboine College | Canada | ||
| University of Pennsylvania | USA | ||
| University Of Lagos | Nigeria | ||
| Georgia Institute of Technology | USA | ||
| Ohio State University | USA | ||
| Obafemi Awolowo University | Nigeria | ||
| Rice University | USA | ||
| Washington State University | USA | ||
| University of Wisconsin Milwaukee | USA | ||
| North Carolina State University | USA | ||
| Thunderbird School of Global Management, Arizona State University | USA | ||
| University of Minnesota, Twin Cities | USA | ||
| University of Alabama | USA | ||
| IIM | India | ||
| East Carolina University | USA | ||
| University of British Columbia | Canada | ||
| New York University | USA | ||
| Maharishi International University | USA | ||
| Delhi University | India | ||
| Universidad de Los Andes | Colombia | ||
| University of Toronto | Canada | ||
| University of Ilorin | Nigeria | ||
| Northeastern University | USA | ||
| Aalborg University | Denmark | ||
| Institute of Chartered Accountants of India | India | ||
| London School of Economics and Political Science | United Kingdom | ||
| National University of Singapore | Singapore | ||
| Tecnológico de Monterrey | Mexico | ||
| Indian Institute of Management Indore | India | ||
| Macquarie University | Australia | ||
| Purdue University | USA | ||
| Queen's University | USA | ||
| INSEAD | - | ||
| University of Antananarivo | Madagascar | ||
| Norwich University | USA | ||
| Bangladesh University of Professionals | Bangladesh | ||
| Florida Atlantic University | USA | ||
| Case Western Reserve University | USA | ||
| West Virginia Universityy | USA | ||
| Allen University | USA | ||
| IIM Lucknow | India | ||
| University of Mississippi | USA | ||
| King Fahd University of Petroleum and Minerals | Saudi Arabia | ||
| Texas A&M University | USA | ||
| University of New South Wales | Australia | ||
| Champlain College | USA | ||
| Aalto University | Finland | ||
| University of Tampa | USA | ||
| University of Nevada, Las Vegas | USA | ||
| Johns Hopkins University | USA | ||
| University of North Texas | USA | ||
| University of North Alabama | USA | ||
| University of California, San Diego | USA | ||
| Hult International Business School | United Arab Emirates | ||
| Brigham Young University | USA | ||
| University of Waterloo | Canada | ||
| Grambling State University | USA | ||
| University of the Free State | South Africa | ||
| Vanderbilt University | USA | ||
| Florida International University | USA | ||
| Michigan Technological University | USA | ||
| Stockholm School of Economics in Riga | Latvia | ||
| University of Michigan | USA | ||
| Union College, New York | USA | ||
| The City School Pakistan | Pakistan | ||
| Western Governors University | USA | ||
| Rutgers University | USA | ||
| Narsee Monjee Institute of Management | India | ||
| Baruch College | USA | ||
| Mumbai University | India | ||
| University of Namibia | Namibia | ||
| Middle Tennessee State University | USA | ||
| University of Illinois at Urbana-Champaign | USA |
© 2022-2026 Microsoft Excel Collegiate Challenge. All rights reserved.