University | Country | # participants |
---|---|---|
University Of Tennessee | United States | 388 |
University Of Arizona | United States | 358 |
Panimalar Engineering College | India | 131 |
University Of Pretoria | South Africa | 89 |
Ateneo De Manila University | Philippines | 63 |
Indian Institute Of Management Bodh Gaya | India | 58 |
Arizona State University | United States | 55 |
Strathmore University | Kenya | 54 |
Baylor University | United States | 53 |
University Of Colorado | United States | 38 |
INSCAE | Madagascar | 24 |
Pennsylvania State University | United States | 21 |
Duke University | United States | 21 |
University Of Kansas | United States | 17 |
University Of Alabama | United States | 15 |
University Of Cape Town | South Africa | 14 |
Ned University Of Engineering And Technology | Pakistan | 14 |
University Of Kentucky | United States | 14 |
University Of Delhi | India | 13 |
Curtin University | Australia | 13 |
University Of Pennsylvania | United States | 12 |
Georgia Institute Of Technology | United States | 11 |
Villanova University | United States | 11 |
Ohio State University | United States | 10 |
University Of Illinois Chicago | United States | 10 |
Auburn University | United States | 10 |
© 2022-2023 Microsoft Excel Collegiate Challenge. All rights reserved.