University | Country | # participants |
---|---|---|
University Of Arizona | United States | 439 |
University Of Tennessee Knoxville | United States | 383 |
Panimalar Engineering College | India | 139 |
University Of Pretoria | South Africa | 117 |
INSCAE | Madagascar | 113 |
IIM Bodh Gaya | India | 85 |
Arizona State University | United States | 79 |
Ateneo De Manila University | Philippines | 63 |
Baylor University | United States | 60 |
Indiana University | United States | 58 |
Strathmore University | Kenya | 58 |
Michigan State University | United States | 53 |
University Of Hong Kong | Hong Kong | 42 |
University Of Colorado | United States | 39 |
Babson College | United States | 33 |
University Of Kentucky | United States | 31 |
Duke University | United States | 27 |
Fordham University | United States | 27 |
Curtin University | Australia | 24 |
Pennsylvania State University | United States | 24 |
University Of Wisconsin-Whitewater | United States | 23 |
University Of Kansas | United States | 21 |
Obafemi Awolowo University | Nigeria | 18 |
Washington State University | United States | 18 |
Rice University | United States | 16 |
University Of Cape Town | South Africa | 16 |
University Of Pennsylvania | United States | 16 |
University Of Alabama | United States | 15 |
University Of Illinois Chicago | United States | 15 |
Salve Regina University | United States | 14 |
University Of Lagos | Nigeria | 14 |
University Of Tennessee Chattanooga | United States | 14 |
Villanova University | United States | 14 |
Ned University Of Engineering And Technology | Pakistan | 13 |
University Of Delhi | India | 13 |
Georgia Institute Of Technology | United States | 12 |
Utah Valley University | United States | 12 |
Ohio State University | United States | 11 |
University Of Florida | United States | 11 |
Auburn University | United States | 10 |
© 2022-2023 Microsoft Excel Collegiate Challenge. All rights reserved.